Description
The Hall speed sensor adopts a dual channel design, with each output channel being an independent sensor, widely used in speed testing. We can provide single and dual channel designs and various shell packaging designs according to customer requirements. Compact structure, small size, light weight, low power consumption, high frequency (up to 1MHz), high product accuracy, good linearity, contactless and wear free devices, clear output waveform, no jitter, no rebound, high position repetition accuracy (can be printed) μ M level). Various compensation and protection measures have been adopted, with a wide working temperature range of -25 ℃~150 ℃.
Technical parameters
Measurement range/air gap | nominal:1m Minimum 0.25mmm |
Temperature range/relative humidity | -25℃~150℃ 0~98% |
Service life | 30 years |
Protection level | IP68 |
Anti permeability | Oil resistance, smoke resistance, conductive dust |
Shock and vibration | IEC61373 |
Shell | Aluminum shell |
Hall speed sensor model | CKS-05 |
Electrical parameter data | |
Power | Nominal voltage: 10-18VDC ± 10%. When the power supply voltage is 6-24V, this product should operate continuously, with each channel completely independent and can operate at different voltages. |
Insulation resistance and testing | withstand voltage ≥ 500VDC, insulation resistance ≥ 100M |
Maximum output current | ≥20mA. |
Signal output | 2 channels |
Output waveform | square wave |
Signal low level | VL<2.5V@20mA. |
Signal high level | VH>VS-2.5V@20mA. |
Output signal frequency | >2Hz~15kHz |
Duty cycle | 30~70% |
Speed sensor of high-speed train ordering code:VHD20/20-F0G114C/H
Description
The Hall speed sensor adopts a dual channel design, with each output channel being an independent sensor, widely used in speed testing. We can provide single and dual channel designs and various shell packaging designs according to customer requirements. Compact structure, small size, light weight, low power consumption, high frequency (up to 1MHz), high product accuracy, good linearity, contactless and wear free devices, clear output waveform, no jitter, no rebound, high position repetition accuracy (can be printed) μ M level). Various compensation and protection measures have been adopted, with a wide working temperature range of -25 ℃~150 ℃.
Technical parameters
Measurement range/air gap | nominal:1m Minimum 0.25mmm |
Temperature range/relative humidity | -25℃~150℃ 0~98% |
Service life | 30 years |
Protection level | IP68 |
Anti permeability | Oil resistance, smoke resistance, conductive dust |
Shock and vibration | IEC61373 |
Shell | Aluminum shell |
Hall speed sensor model | CKS-05 |
Electrical parameter data | |
Power | Nominal voltage: 10-18VDC ± 10%. When the power supply voltage is 6-24V, this product should operate continuously, with each channel completely independent and can operate at different voltages. |
Insulation resistance and testing | withstand voltage ≥ 500VDC, insulation resistance ≥ 100M |
Maximum output current | ≥20mA. |
Signal output | 2 channels |
Output waveform | square wave |
Signal low level | VL<2.5V@20mA. |
Signal high level | VH>VS-2.5V@20mA. |
Output signal frequency | >2Hz~15kHz |
Duty cycle | 30~70% |
Speed sensor of high-speed train ordering code:VHD20/20-F0G114C/H